Dash Panel Globes
PART NUMBER (BOX OF 10) |
VOLT | WATTS | BASE / TYPE | BASE COLOUR | FIG NO. |
47702 | 12V | 1.2W | KW2 x 4.6d | White | 40 |
47706 | 24V | 1.2W | KW2 x 4.6d | White | 40 |
47713 | 24V | 0.4W | EBSR (BAX) | Red | 41 |
47714 | 24V | 1.2W | EBSR (BAX) | Yellow | 41 |
47724 | 12V | 1.2W | B8.3d (BAX 10s) | Black | 42 |
47734 | 12V | 1.2W | T-1/4 NW | Black | 43 |
47738 | 12V | 1.2W | B8.4d | Light Blue | 44 |
PART NUMBER (BOX OF 10) |
VOLT | WATTS | BASE / TYPE | BASE COLOUR | FIG NO. |
47744 | 12V | 1.2W | BX8.4d | Black | 45 |
47748 | 12V | 1.5W | BX8.4d | Beige | 45 |
47762 | 12V | 1.2W | B8.5d (BAX 10d) | Black | 46 |
47766 | 12V | 1.5W | B8.5d (BAX 10d) | Beige | 46 |
47770 | 12V | 2W | B8.5d (BAX 10d) | Green | 46 |
47774 | 24V | 1.2W | B8.5d (BAX 10d) | Grey | 46 |
47780 | 12V | 1.2W | BX8.5d | Blue | 47 |
47784 | 12V | 2W | BX8.5d | Green | 47 |
47786 | 24V | 1.2W | BX8.5d | Brown | 47 |
47798 | 24V | 1.2W | B8.7d | Brown | 48 |
Showing 1 to 17 of 17 (1 Pages)