Parabolic Spring Assemblies
PART NO. | # LEAVES / TYPE | APPLICATION |
SP2006 | 1 / Type B | R.O.R. FL9000 |
SP7405 | 1 / Type B | Krueger RFS |
SP7405G | 1 / Type B | Krueger RFS |
SP7406 | 1 / Type A | Krueger RFS |
SP7470 | 1 / Type B | Stefair Euro 3 9T (Single Leaf) |
SP7478 | 1 / Type A | Tecair 2 Universal (Single Leaf) |
SP7491 | 1 / Type B | Weweller Ultralite Cranked |
SP7495 | 1 / Type A | Holland Weweller U514 & U534 |
SP7618 | 1 / Type A | Hendrickson Main Support 56871-001 |
SP7677G | 1 / Type A | BPW SLM Suspension - 51mm |
SP7678G | 1 / Type B | BPW AL Small Crank - 51mm |
SP7680G | 1 / Type A | BPW SL Straight Spring - 51mm |
SP7681G | 1 / Type A | BPW AL2 500 / 380 / 62 M24 |
SP7682G | 1 / Type A | BPW AL2 500 / 310 / 62 M24 - 75mm |
SP7683G | 1 / Type B | BPW 70mm wide |
SP8897 | 1 / Type A | SAF |
SP8898 | 1 / Type A | SAF |
PART NO. | # LEAVES / TYPE | APPLICATION |
SP7407 | 2 / Type B | Krueger RFS |
SP7469 | 2 / Type B | Stefair Euro 3 FL12000 Suits 16mm holes / Single Crank |
SP7473 | 2 / Type B | Stefair Euro 3 FL12000 Suits 20mm holes / Single Crank |
SP7474 | 2 / Type A | R.O.R. FL11000 & FL11000L. Pre 2017 |
SP7479 | 2 / Type A | Tecair Series |
SP7492 | 2 / Type A | Holland Weweller H041, H042, H134 |
SP7493 | 2 / Type A | Holland Weweller E510 & E530 |
SP7494 | 2 / Type B | Holland Weweller E520 Cranked |
SP7676G | 2 / Type B | BPW OM Suspension - 43mm Cranked |
SP7679G | 2 / Type A | BPW OT Straight Spring - 43mm |
SU6203 | 2 / Type B | SAF Euro Air 2 |
SU6210 | 2 / Type A | SAF Euro Air 2 |
SU6239 | 2 / Type B | SAF Euro Air 2 Heavy Duty |
SP7471 | 2 / Type C | R.O.R. FL11000 & FL11000L. Post 2017 |
Showing 1 to 12 of 12 (1 Pages)