Suspension Radius / Torque Rods, Pins, Bushes & Screws
RADIUS / TORQUE ROD - FIXED
PART NO | DESCRIPTION | HOLE CENTRES | BORE | SUITS BUSH |
---|---|---|---|---|
SP1382 | Reyco 102W, 21B | 520mm (20.5”) | Mixed | SP1308 / SP1308P / SP1314P |
SP1417 | R.O.R, Haulmark, TMC, Fuwa, York | 470mm (18.5”) | Taper | SP1301 / SP1301P |
SP1418 | R.O.R, TMC, Fuwa | 380mm (15”) | Taper | SP1301 / SP1301P |
SP1421 | R.O.R, TMC, Fuwa | 565mm (22.25”) | Taper | SP1301 / SP1301P |
SP1352 | Haulmark, Sinclair, TMC, Fuwa, York | 395mm (15.5”) | Straight | SP1308 / SP1308P |
SP1371 | R.O.R, Haulmark, TMC, Fuwa, York | 395mm (15.5”) | Taper | SP1301 / SP1301P |
SP1370 | R.O.R, Haulmark, TMC, Fuwa, York | 495mm (19.5”) | Taper | SP1301 / SP1301P |
RADIUS / TORQUE ROD ENDS - ADJUSTABLE
PART NO | DESCRIPTION | THREAD SIZE | BORE | SUITS BUSH |
---|---|---|---|---|
SP1353K | L.H. Bushed End 7/8”, c/w Nuts & Bolts - Kit | 38mm (1.5”) | Straight | SP1308 / SP1308P |
SP1354K | R.H. Bushed End 7/8”, c/w Nuts & Bolts - Kit | 38mm (1.5”) | Straight | SP1308 / SP1308P |
SP1368 | Left Hand Freighter TAA35 | 38mm (1.5”) | Taper | SP1304 / SP1305 SP1306 / SP1313 |
SP1383 | Right Hand Freighter TAA35 | 38mm (1.5”) | Taper | SP1304 / SP1305 SP1306 / SP1313 |
SP1372 | L.H. Most Common, c/w Nuts & Bolts | 38mm (1.5”) | Taper | SP1301 / SP1301P |
SP1373 | R.H. Most Common, c/w Nuts & Bolts | 38mm (1.5”) | Taper | SP1301 / SP1301P |
SP1376 | Reyco L.H. End Only | 38mm (1.5”) | Taper | SP1309P / SP1309 |
SP1380 | Reyco R.H. End Only | 38mm (1.5”) | Taper | SP1309P / SP1309 |
SP1415 | Freighter L.H. End Only TAA49 | 35mm (1.375”) | Taper | SP1301 / SP1301P |
SP1416 | Freighter R.H. End Only TAA49 | 35mm (1.375”) | Taper | SP1301 / SP1301P |
RADIUS / TORQUE ROD SCREWS - ADJUSTABLE
PART NO | DESCRIPTION | LENGTH | THREAD SIZE |
---|---|---|---|
SP1355 | TMC, Fuwa, YTE, York | 343mm (13.5”) | 38mm (1.5”) |
SP1356 | TMC, Fuwa, YTE, York | 255mm (10”) | 38mm (1.5”) |
SP1362 | Freighter | 290mm (11.4”) | 35mm (1.375”) |
SP1420 | TMC, Fuwa, YTE, York, R.O.R, Sinclair etc | 420mm (16.5”) | 38mm (1.5”) |
Showing 1 to 48 of 48 (1 Pages)