Shocker Straps
- To measure shock strap length the strap must be pressed down onto a flat surface with a steel ruler or similar.
- The purpose of this table is to assist operators where a part number or tagging is non existent.
- All dimensions are +3mm. Shock absorber strap application is determined by the extended and compressed Iengths of the shock absorber.
PART |
DESCRIPTION |
SIZE |
TYPE |
SP7220 |
Shocker Strap Kit - Does 1 Axle / |
377mm | - |
SP0308G | BPW Shocker Strap | 410mm | Fibre |
SP0242G | BPW Shocker Strap | 431mm | Fibre |
SP7192 | Shocker Strap Kit - Does 1 Axle / Hendrickson C14587-8L |
440mm | - |
SP7221G | Shocker Strap Kit - Does 1 Axle / Hendrickson S-23086-2 |
443mm | - |
SP0310G | BPW Shocker Strap | 444mm | Fibre |
SP7277 | Suit York Duratrac / CS9 (Low Mount) | 450mm | Webb |
SP0217G | BPW Shocker Strap | 454mm | Fibre |
SP0291G | BPW Shocker Strap | 464mm | Fibre |
SP0292G | BPW Shocker Strap | 471mm | Fibre |
SP7190 | Suit ROR FL9000 / FL11000 Suspension | 485mm | Webb |
SP7187 | Suit CS9 Meritor, York, Freighter (High Mount) | 490mm | Webb |
SU6244 | Stefair | 495mm | Webb |
SU6246 | Euro 2 Over Slung | 515mm | Webb |
SU6245 | Euro 2 Under Slung | 535mm | Webb |
SP6805 | Suit York FB 150 / 300 / 370 | 560mm | Webb |
SP7188 | Suit York FB 400 / 190 | 630mm | Webb |
SP7152 | Suit York FB / VRH | 670mm | Webb |
SP0307 | Fluro Green Shocker Strap | 680mm | Webb |
SP0309G | BPW Shocker Strap | 734mm | Fibre |
SP0380G | BPW Shocker Strap | 785mm | Fibre |
Showing 1 to 8 of 8 (1 Pages)