Leaf Springs
SUSPENSION APPLICATION | PART NUMBER |
LEAF NUMBER |
A (mm) |
B (mm) |
C (mm) |
WIDTH (mm) |
THICK (mm) |
HOLE |
Fruehauf Trailer | SP7402 | 1 & 2 | 1052 | 526 | 526 | 76 | 10 | Dimple 13 |
Fruehauf Trailer | SP7403 | 3 (2-hook) | 1072 | 536 | 536 | 76 | 10 | Dimple 13 |
Common Trailer 8 & 9 Leaf Packs | SP7412 | 1 & 2 | 1096 | 556 | 540 | 76 | 12 | 13 |
Common Trailer 8 & 9 Leaf Packs | SP7413 | 3 (1-hook) | 1096 | 556 | 540 | 76 | 12 | 13 |
McGrath 14-Leaf Trailer | SP7421 | 1 & 2 | 1162 | 627 | 535 | 76 | 10 | Dimple 10 |
Reyco 21B Suspension | SP7433 | 1 | 1090 | 545 | 545 | 76 | 12 | Dimple 13 |
Reyco 102W Suspension | SP7435 | 1 | 1163 | 583 | 580 | 76 | 10 | 13 |
Freighter 9-Leaf Trailer | SP7439 | 1 | 1071 | 531 | 540 | 90 | 10 | Dimple 13 |
Freighter 9-Leaf Trailer | SP7440 | 2 (1-hook) | 1064 | 532 | 532 | 90 | 10 | Dimple 13 |
Hendrickson RT 380 c/w Bush | SP7481 | 1 | 959 | 527 | 432 | 100 | 100 | 13 |
There are no products to list in this category.