Weweler 11T & 13T Suspension - Front Shocker
COMING SOON
ITEM | DESCRIPTION | PART NUMBER |
HD 11T (FRONT SHOCK) | ||||||
---|---|---|---|---|---|---|---|---|---|
195 & 200 |
240 & 245 |
265 & 275 |
300 & 305 |
390 & 395 |
415 & 420 |
440 & 445 |
|||
1 | Hanger Bracket | WUT001C88A290 WUT001C88A310 SP9508 WUT001C88A360 WUT001C88A390 |
2 - - - - |
- - 2 - - |
- - - 2 - |
- - - - 2 |
2 - - - - |
- 2 - - - |
- - 2 - - |
2 | Wear Plate Adjustable | WUT010A19KB | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
3 | Axle Seat - Ø127 | WUT006A86A | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
4 | Axle Seat 127L | WUT006L86A | - | - | - | - | 1 | 1 | 1 |
5 | Axle Seat 127R | WUT006R86A | - | - | - | - | 1 | 1 | 1 |
6 | U-Bolt Plate Ø127 Left Hand | WUT005L56K | 1 | 1 | 1 | 1 | - | - | - |
7 | U-Bolt Plate Ø127 Right Hand | WUT005R56K | 1 | 1 | 1 | 1 | - | - | - |
8 | U-Bolt Plate Ø127 | SP9506 | - | - | - | - | 2 | 2 | 2 |
9 | Trailing Arm HD Trailing Arm HD Trailing Arm HD Trailing Arm HD+ Trailing Arm HD+ |
WF001A037BJ75 SP7490 WF172A037BG75 WF001A037CJ75 WF001A037CE75 |
- - 2 - - |
2 - - - - |
2 - - - - |
2 - - - - |
- 2 - - - |
- 2 - - - |
- 2 - - - |
10 | U-Bolt F 127 M24 L=320 | SP8102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
11 | High Nut M24 x 2 - 10.0 | SP8078 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | Washer M24 | CH9006 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
13 | Shock Absorber | WD8A90-2036W | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
14 | Airspring Ø350 E1ST2 | SP0082A | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
15 | Top Shocker Bolt M20 x 240 | CH0522G | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
16 | Nyloc Nut M20 x 2 | CH5514 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
17 | Lower Shocker Bolt M20 x 175 | CH0521G | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
18 | HV Washer M20 | CH9049 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
19 | Pivot Bolt M27 x 186 | CH0648K | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
20 | Nyloc Nut M27 x 2 | CH5513 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
21 | Washer Ø30/Ø46 | CH9018 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
22 | Bolt M12 x 30 | CH0672 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
23 | Washer M12 | CH9007 | 10 | 8 | 8 | 8 | 8 | 8 | 8 |
24 | Lock Nut M12 x 10 | CH5523 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
25 | Offset Plate 30/50/95mm Offset Plate 56mm |
WUT003A35K WUT003A41K |
- 2 |
2 - |
2 - |
2 - |
2 - |
2 - |
2 - |
26 | Stud M16 x 65 - 8.8 Stud M16 x 45 - 8.8 |
WC464013 WC46401 |
2 - |
4 - |
4 - |
4 - |
- 4 |
- 4 |
- 4 |
27 | Lock Nut M16 | CH5527 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
28 | Socket Head Screw M16 x 50 | CH0669 | 2 | - | - | - | - | - | - |
29 | Center Bolt Ring | SP9511 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
30 | Airbag Top Plate | WN100603-004 | 2 | 2 | - | - | - | - | - |
31 | Pedestal C = 30 Pedestal C = 50 Pedestal C = 75 Pedestal C = 100 |
WUT011A02A022 WUT011A02A042 WUT011A02A067 WUT011A02A092 |
- - - - |
- - - - |
2 - - - |
- 2 - - |
- 2 - - |
- - 2 - |
- - - 2 |
32 | Weld-On Brace | WUT996A17A | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
- | Pivot Bush (11t) Rubber/Steel | SP1324 | - | - | - | - | - | - | - |
ITEM | DESCRIPTION | PART NUMBER |
HD PLUS 13T (FRONT SHOCK) | |||||
---|---|---|---|---|---|---|---|---|
235 & 240 |
265 | 290 | 390 & 395 |
420 | 445 | |||
1 | Hanger Bracket | WUT001C88A290 WUT001C88A310 SP9508 WUT001C88A360 WUT001C88A390 |
- - 2 - - |
- - - 2 - |
- - - - 2 |
2 - - - - |
- 2 - - - |
- - 2 - - |
2 | Wear Plate Adjustable | WUT010A19KB | 4 | 4 | 4 | 4 | 4 | 4 |
3 | Axle Seat - Ø127 | WUT006A86A | 2 | 2 | 2 | - | - | - |
4 | Axle Seat 127L | WUT006L86A | - | - | - | 1 | 1 | 1 |
5 | Axle Seat 127R | WUT006R86A | - | - | - | 1 | 1 | 1 |
6 | U-Bolt Plate Ø127 Left Hand | WUT005L56K | 1 | 1 | 1 | - | - | - |
7 | U-Bolt Plate Ø127 Right Hand | WUT005R56K | 1 | 1 | 1 | - | - | - |
8 | U-Bolt Plate Ø127 | SP9506 | - | - | - | 2 | 2 | 2 |
9 | Trailing Arm HD Trailing Arm HD Trailing Arm HD Trailing Arm HD+ Trailing Arm HD+ |
WF001A037BJ75 SP7490 WF172A037BG75 WF001A037CJ75 WF001A037CE75 |
- - - 2 - |
- - - 2 - |
- - - 2 - |
- - - - 2 |
- - - - 2 |
- - - - 2 |
10 | U-Bolt F 127 M24 L=320 | SP8102 | 4 | 4 | 4 | 4 | 4 | 4 |
11 | High Nut M24 x 2 - 10.0 | SP8078 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | Washer M24 | CH9006 | 8 | 8 | 8 | 8 | 8 | 8 |
13 | Shock Absorber | WD8A90-2036W | 2 | 2 | 2 | 2 | 2 | 2 |
14 | Airspring Ø350 E1ST2 | SP0082A | 2 | 2 | 2 | 2 | 2 | 2 |
15 | Top Shocker Bolt M20 x 240 | CH0522G | 2 | 2 | 2 | 2 | 2 | 2 |
16 | Nyloc Nut M20 x 2 | CH5514 | 4 | 4 | 4 | 4 | 4 | 4 |
17 | Lower Shocker Bolt M20 x 175 | CH0521G | 2 | 2 | 2 | 2 | 2 | 2 |
18 | HV Washer M20 | CH9049 | 4 | 4 | 4 | 4 | 4 | 4 |
19 | Pivot Bolt M27 x 186 | CH0648K | 2 | 2 | 2 | 2 | 2 | 2 |
20 | Nyloc Nut M27 x 2 | CH5513 | 2 | 2 | 2 | 2 | 2 | 2 |
21 | Washer Ø30/Ø46 | CH9018 | 2 | 2 | 2 | 2 | 2 | 2 |
22 | Bolt M12 x 30 | CH0672 | 4 | 4 | 4 | 4 | 4 | 4 |
23 | Washer M12 | CH9007 | 8 | 8 | 8 | 8 | 8 | 8 |
24 | Lock Nut M12 x 10 | CH5523 | 4 | 4 | 4 | 4 | 4 | 4 |
25 | Offset Plate 30/50/95mm Offset Plate 56mm |
WUT003A35K WUT003A41K |
2 - |
2 - |
2 - |
2 - |
2 - |
2 - |
26 | Stud M16 x 65 - 8.8 Stud M16 x 45 - 8.8 |
WC464013 WC464014 |
4 - |
4 - |
4 - |
- 4 |
- 4 |
- 4 |
27 | Lock Nut M16 | CH5527 | 4 | 4 | 4 | 4 | 4 | 4 |
28 | Socket Head Screw M16 x 50 | CH0669 | - | - | - | - | - | - |
29 | Center Bolt Ring | SP9511 | 2 | 2 | 2 | 2 | 2 | 2 |
30 | Airbag Top Plate | WN100603-004 | 2 | - | - | - | - | - |
31 | Pedestal C = 30 Pedestal C = 50 Pedestal C = 75 Pedestal C = 100 |
WUT011A02A022 WUT011A02A042 WUT011A02A067 WUT011A02A092 |
- - - - |
2 - - - |
- 2 - - |
- 2 - - |
- - 2 - |
- - - 2 |
32 | Weld-On Brace | WUT996A17A | 2 | 2 | 2 | 2 | 2 | 2 |
- | Pivot Bush (11t) Rubber/Steel | SP1324 | - | - | - | - | - | - |
Showing 1 to 11 of 11 (1 Pages)