BPW AL2
ITEM | PART NO. | DESCRIPTION | ITEM | PART NO. | DESCRIPTION | |
---|---|---|---|---|---|---|
1 | SP7681G | Parabolic Spring | 13 | SP8603G | Slotted Plate (adjustable) 0328144250 |
|
2 | SP1341G | Spring Eye Bush | 14 | SP8606G | Spring Eye Washer - M24 | |
2a | SP1341P | Poly Bush - Replaces Rubber | 15 | CH5522 | Lock Nut - M24 | |
3 | SP7163G | Spring Leaf Wrapper | 16 | SP7040G | Shock Absorber - Front Mount | |
4 | SP7353G | Spring Plate - Right Hand | 16a | SP7048G | Shock Absorber - Rear Mount | |
5 | SP7355G | Spring Plate - Left Hand | 17 | CH0610G | Bolt - M24 x140mm | |
6 | SP7361G | Spring Top Plate | 18 | CH5526G | Lock Nut - M24 | |
9 | SP8116G | U-Bolt - M24 x 152 x 268mm | 19 | ** | Hanger Bracket | |
10 | CH9006 | Washer - M24 | 20 | SP8605G | Parallel Wear Plate Hanger | |
11 | CH5526 | Lock Nut - M24 | 20a | SP8604G | Tapered Wear Plate Hanger | |
12 | CH0536G | Spring Eye Bolt - M24 x166mm |
** To ID - Need details of ride height & tapered / non tapered.
Note: Some non genuine parts are available, use same part number less “G”
Showing 1 to 16 of 16 (1 Pages)