H4 Halogen Globes
PART NUNBER |
VOLT | WATTS | BASE / TYPE | ADR 51 ECE 37 |
FIG NO. |
48881 | 12V | 60/55W | P43t - PLUS 30 | H4 | 5 |
48888 | 12V | 60/55W | P43t - HEAVY DUTY | H4 | 5 |
48889 | 12V | 60/55W | P43t - EVERLIFE | H4 | 5 |
48901 | 12V | 100/90W | P43t | - | 5 |
48911 | 12V | 100/55W | P43t | - | 5 |
48951 | 12V | 130/100W | P43t | - | 5 |
48892 | 24V | 75/70W | P43t | H4 | 5 |
48893 | 24V | 75/70W | P43t - HEAVY DUTY | H4 | 5 |
48895 | 24V | 100/90W | P43t | - | 5 |
48036 | 12V | 35/35W | PX43t | HS1 | 6 |
48884 | 12V | 60/55W | P45t (R2) | H4 | 7 |
48904 | 12V | 100/90W | P45t (R2) | - | 7 |
48894 | 24V | 75/70W | P45t (R2) | - | 7 |
48994 | 24V | 100/90W | P45t (R2) | - | 7 |
48822 | 12V | 65/55W | 702K | - | 8 |
H4 PERFORMANCE GLOBES
PART NUNBER |
VOLT | WATTS | BASE / TYPE | ADR 51 ECE 37 |
FIG NO. |
48889BL2** | 12V | 60/55W | P43t - EVERLIFE | H4 | 5 |
48872BL2** | 12V | 60/55W | P43t - PLUS 100 LONGER LIFE | H4 | 5 |
48382BL2* | 12V | 60/55W | P43t - PLUS 150 | H4 | 5 |
48542BL2* | 12V | 60/55W | P43t - PLATINUM PLUS 130 | H4 | 5 |
48532BL2* | 12V | 60/55W | P43t - BLUE PLUS 110 | H4 | 5 |
48677BL2* | 12V | 60/55W | P43t - ARCTIC PLUS 50 | H4 | 5 |
48472BL2* | 12V | 60/55W | P43t - INTENSE PLUS 30 | H4 | 5 |
48522BL2* | 12V | 60/55W | P43t - SAPPHIRE PLUS 50 | H4 | 5 |
48874BL2 | 24V | 75/70W | P43t - 24V PLUS 100 LONG LIFE | H4 | 5 |
* Pack includes two halogen globes and two 12V 5W T-10mm Arctic Blue park lamp globes
** Pack includes two halogen globes and two 12V 5W T-10mm Long Life park lamp globes
Showing 1 to 21 of 21 (1 Pages)