Festoon Globes
PART NUNBER (BOX OF 10) |
VOLT | WATTS / CP / COLOUR |
BASE / TYPE | ADR 51 ECE 37 |
FIG NO. |
47263 | 12V | 3W | (8 x 28mm) SV7-8 T-8mm | - | 20 |
47264 | 12V | 10W | (8 x 28mm) SV7-8 T-8mm | - | 20 |
47268 | 24V | 3W | (8 x 28mm) SV7-8 T-8mm | - | 20 |
47269 | 12V | 10W | (10 x 31mm) T-10mm | - | 21 |
47254 | 12V | 5W | (11 x 36mm) SV8-5.8 T-11mm | C5W | 22 |
47825 | 12V | 10W | (11 x 36mm) SV8-5.8 T-11mm | - | 22 |
47653 | 24V | 5W | (11 x 36mm) SV8-5.8 T-11mm | C5W | 22 |
47826 | 24V | 10W | (11 x 36mm) SV8-5.8 T-11mm | - | 22 |
47258 | 12V | 5W | (11 x 41mm) SV8-5.8 T-11mm | - | 23 |
47266 | 12V | 10W | (11 x 41mm) SV8-5.8 T-11mm | - | 23 |
47260 | 24V | 5W | (11 x 41mm) SV8-5.8 T-11mm | - | 23 |
47524 | 24V | 10W | (11 x 41mm) SV8-5.8 T-11mm | - | 23 |
47265 | 12V | 10W | (15 x 41mm) SV8-5.8 T-15mm | - | 24 |
47270 | 12V | 18W | (15 x 41mm) SV8-5.8 T-15mm | - | 24 |
47278 | 12V | 21W | (15 x 41mm) SV8-5.8 T-15mm | C21W | 24 |
47988 | 24V | 18W | (15 x 41mm) SV8-5.8 T-15mm | - | 24 |
47280 | 24V | 21W | (15 x 41mm) SV8-5.8 T-15mm | - | 24 |
47271 | 12V | 18W | (15 x 44mm) SV8-5.8 T-15mm | - | 25 |
47273 | 12V | 21W | (15 x 44mm) SV8-5.8 T-15mm | C21W | 25 |
47272 | 24V | 21W | (15 x 44mm) SV8-5.8 T-15mm | - | 25 |
Showing 1 to 20 of 20 (1 Pages)