Interior / Park Globes
PART NUNBER (BOX OF 10) |
VOLT | WATTS / CP / COLOUR​ |
BASE / TYPE | ADR 51 ECE 37​ |
FIG NO. |
47003 | 12V | 15CP (12W) | BA15s | - | 10 |
47004 | 12V | 15CP (12W) | BA15d | - | 11 |
47207 | 12V | 5W | BA15s T-16mm | R5W | 12 |
17171 | 12V | 5W | BA15s T-16mm | R5W | 12 |
47613 | 12V | 10W | BA15s T-16mm | R10W | 12 |
47149 | 24V | 5W | BA15s T-16mm | R5W | 12 |
17181 | 24V | 5W | BA15s T-16mm | R5W | 12 |
47618 | 24V | 10W | BA15s T-16mm | R10W | 12 |
47209 | 12V | 5W | BA15d T-16mm | R5W | 13 |
47210 | 12V | 10W | BA15d T-16mm | - | 13 |
47150 | 24V | 5W | BA15d T-16mm | R5W | 13 |
Showing 1 to 10 of 10 (1 Pages)