H1 Halogen Globes
PART NUNBER |
VOLT | WATTS | BASE / TYPE | ADR 51 ECE 37 |
FIG NO. |
48320 | 12V | 55W | P14.5s PLUS 30 | H1 | 1 |
48322 | 12V | 55W | P14.5s EVERLIFE | H1 | 1 |
48350 | 12V | 100W | P14.5s | - | 1 |
48701 | 24V | 55W | P14.5s | - | 1 |
48702 | 24V | 70W | P14.5s | H1 | 1 |
48750 | 24V | 100W | P14.5s | - | 1 |
H1 PERFORMANCE GLOBES
PART NUNBER |
VOLT | WATTS / CP / COLOUR | BASE / TYPE | ADR 51 ECE 37 |
FIG NO. |
48322BL2** | 12V | 55W | P14.5s EVERLIFE | H1 | 1 |
48334BL2** | 12V | 55W | P14.5s PLUS 100 Longer Life | H1 | 1 |
48530BL2* | 12V | 55W | P14.5s BLUE PLUS 110 | H1 | 1 |
48630BL2* | 12V | 55W | P14.5s ARCTIC PLUS 50 | H1 | 1 |
48470BL2* | 12V | 55W | P14.5s INTENSE PLUS 30 | H1 | 1 |
48520BL2* | 12V | 55W | P14.5s SAPPHIRE PLUS 50 | H1 | 1 |
48705BL2 | 24V | 70W | P14.5s 24V PLUS 100 Long Life | H1 | 1 |
* Pack includes two halogen globes and two 12V 5W T-10mm Arctic Blue park lamp globes
** Pack includes two halogen globes and two 12V 5W T-10mm Long Life park lamp globes
Showing 1 to 11 of 11 (1 Pages)