Exhaust Pipe Straight
STEEL TUBE - 1.6mm Wall Meter Length* |
||||
A inch mm |
B mm |
PART NO. Mild Steel |
PART NO. Aluminized |
PART NO. Stainless Steel |
3 76 | 1000 | CAX2406 | CAX2406A | CAX2406S |
3.5 89 | 1000 | CAX2407 | CAX2407A | CAX2407S |
4 102 | 1000 | CAX2408 | CAX2408A | CAX2408S |
4.5 115 | 1000 | - | CAX2409A | - |
5 127 | 1000 | CAX2410 | CAX2410A | CAX2410S |
6 152 | 1000 | CAX2411 | CAX2411A | CAX2411S |
Stainless Steel is 304 grade material. | ||||
* Longer lengths available on request - please contact us. |
ALUMINIZED TUBE - AIR INTAKE 3.05 METER LENGTHS |
STAINLESS STEEL TUBE - AIR INTAKE | ||||||
A inch mm |
B inch mm |
PART NO. Aluminized |
- | A inch mm |
B inch mm |
END STYLE | PART NO. Stainless Steel |
4 102 | 120 3048 | CAX4070 | 5 127 | 36 915 | Plain | CAX4100P | |
5 127 | 120 3048 | CAX4071 | 5 127 | 36 915 | Expanded | CAX4100X | |
5.5 140 | 120 3048 | CAX4072 | 6 152 | 36 915 | Plain | CAX4101P | |
6 152 | 120 3048 | CAX4073 | 6 152 | 36 915 | Expanded | CAX4101X | |
8 203 | 120 3048 | CAX4075 | 6 152 | 36 915 | Expanded Notched |
CAX4101XN | |
6 152 | 48 1220 | Plain | CAX4102P | ||||
6 152 | 48 1220 | Expanded | CAX4102X | ||||
Showing 1 to 25 of 25 (1 Pages)