Truck Exhaust Mufflers, Guards & Brackets
MUFFLERS - HEAVY DUTY |
||||||
INLET inch mm |
OUTLET inch mm |
BODY inch mm |
STYLE | BAFFLED | APPLICATION | PART NO. Muffler |
2.75 70 | 2.75 70 | 8.5 x 22 216 x 559 | S/E | Yes | Hino | CAX2618 |
3.125 80 | 3.125 80 | 11 x 28 279 x 711 | S/E | Yes | Hino | CAX2619 |
4 102 | 4 102 | 9 x 34 229 x 864 | C/C | Yes | Cum. / Cat. | CAX2603 |
4 102 | 4 102 | 9 x 44 229 x 1118 | C/C | Yes | - | CAX2604 |
4 102 | 4 102 | 9 x 44 229 x 1118 | C/C | Yes | Cum. / Cat. | CAX2606 |
4 102 | 4 102 | 9 x 44 229 x 1118 | C/C | No | - | CAX2606A |
4.5 114 | 5 127 | 10 x 44 254 x 1118 | C/C | Yes | Volvo 16611420 | CAX2610 |
5 127 | 5 127 | 9 x 44 229 x 1118 | C/C | Yes | Cum. / Cat. | CAX2607 |
5 127 | 5 127 | 9 x 44 229 x 1118 | C/C | Free Flow | Sports Muffler | CAX2607S |
5 127 | 5 127 | 10 x 44 254 x 1118 | C/C | Yes | Cum. / Cat. | CAX2609 |
5 127 | 5 127 | 10 x 44 254 x 1118 | C/C | Free Flow | Sports Muffler | CAX2609S |
5 127 | 5 127 | 10 x 44 254 x 1118 | C/C | Semi | Turbo Application | CAX2613 |
5 127 | 5 127 | 10 x 44 254 x 1118 | C/C | Yes | Dual GM/Cum. | CAX2615 |
5 127 | 5 127 | 10 x 44 254 x 1118 | C/C | Yes | GM Single | CAX2616 |
5 127 | 5 127 | 10 x 44 254 x 1118 | C/C | Yes | GM | CAX2617 |
5 127 | 6 152 | 10 x 44 254 x 1118 | C/C | Yes | H/Flow | CAX2640 |
5 127 | 7 177 | 10 x 44 254 x 1118 | C/C | Semi | H/Flow | CAX2642 |
5 127 | 5 127 | 11 x 34 279 x 864 | E/S | Yes | Louisville | CAX2614 |
5 127 | 5 127 | 11 x 50 279 x 1270 | E/S | Yes | Louisville | CAX2608 |
6 152 | 6 152 | 10 x 44 254 x 1118 | C/C | Semi | H/Flow | CAX2641 |
6 152 | 7 177 | 10 x 44 254 x 1118 | C/C | Semi | H/Flow | CAX2643 |
C/C = Centre / Centre S/E = Same End O/C = Offset / Centre E/S = End In / Side Out | ||||||
MUFFLER - HANGER BRACKETS FOR UNDERSLUNG REQUIREMENTS |
||||
DIAMETER inch mm |
PART NO. Zinc |
- | DIAMETER inch mm |
PART NO. Zinc |
6 152 | CAX2626 | 8.5 216 | CAX2629 | |
7 178 | CAX2627 | 9 229 | CAX2630 | |
8 203 | CAX2628 | 10 254 | CAX2631 |
GUARD - 180º STAINLESS STEEL |
|||
DIAMETER inch mm |
LENGTH inch mm |
DESCRIPTION | PART NO. Stainless Steel |
3.5 89 | 48 1200 | Suits 3.5” small pipe. Brackets not available. |
CAX2655 |
4-5 102-127 | 48 1200 | Suits 4”- 5” pipe. Requires 2 x “B” series brackets. |
CAX2652 |
5 127 | 48 1200 | Ford style guard - 5” Requires 2 x “B” series brackets. |
CAX2654 |
6 152 | 48 1200 | Suits 6” pipe. Requires 2 x “B” series brackets. |
CAX2653 |
8-10 203-254 | 42 1100 | Suits muffler 8”- 10” body diameter. 36” min. body length & all in/outlet sizes. Requires 2 x “A” series brackets. |
CAX2651 |
6 152 | 51 1300 | Suits muffler 8”- 10” body diameter. 36” min. body length & all in/outlet sizes. Requires 2 x “A” series brackets. |
CAX2650 |
BRACKET A - MUFFLER / GUARD | BRACKET B - PIPE / GUARD | |||||
NORMAL SIZE inch mm |
DESCRIPTION | PART NO. Mild Steel |
- | NORMAL SIZE inch mm |
DESCRIPTION | PART NO. Chrome |
8 203 | Muffler | CAX2690 | 4 101 | Pipe Bracket | CAX2695 | |
8.5 216 | Muffler | CAX2691 | 5 127 | Pipe Bracket | CAX2696 | |
9 229 | Muffler | CAX2692 | 6 152 | Pipe Bracket | CAX2697 | |
10 254 | Muffler | CAX2693 | ||||
NOTE: If fitting this bracket select bracket to fit diameter of muffler. |
||||||
GRAB RAILS 1" STAINLESS STEEL |
|
LENGTH inch mm |
PART NO. Stainless Steel |
18 457 | CAX2657 |
24 610 | CAX2658 |
36 915 | CAX2659 |
Showing 1 to 31 of 31 (1 Pages)