Truck Exhaust Stacks - Straight
STACK REDUCING - STRAIGHT |
|||
DIAMETER inch mm |
LENGTH feet mm |
PART NO. Chrome - Plain End |
PART NO. Chrome - Exp. / Notched |
6 / 5 152 / 127 | 3' 915 | CAX2881P | CAX2881X |
6 / 5 152 / 127 | 4' 1220 | CAX2882P | - |
6 / 5 152 / 127 | 5' 1525 | CAX2883P | - |
6 / 5 152 / 127 | 6' 1830 | CAX2884P | CAX2884X |
7 / 5 178 / 127 | 5' 1525 | CAX2893P75 | - |
7 / 6 178 / 152 | 5' 1525 | CAX2893P76 | - |
STACK REDUCING - MITRED 45º |
|||
DIAMETER inch mm |
LENGTH feet mm |
PART NO. Chrome - Plain End |
PART NO. Chrome - Exp. / Notched |
6 / 5 152 / 127 | 2' 610 | CAX2980P | - |
6 / 5 152 / 127 | 3' 915 | CAX2981P | CAX2981X |
6 / 5 152 / 127 | 4' 1220 | CAX2982P | CAX2982X |
6 / 5 152 / 127 | 5' 1525 | CAX2983P | - |
6 / 5 152 / 127 | 6' 1830 | CAX2984P | - |
7 / 5 178 / 127 | 3' 915 | CAX2991P75 | - |
7 / 5 178 / 127 | 4' 1220 | CAX2986P | - |
7 / 5 178 / 127 | 5' 1525 | CAX2993P75 | - |
7 / 6 178 / 152 | 5' 1525 | CAX2993P76 | - |
8 / 5 203 / 127 | 4' 1220 | CAX8548MPR | - |
8 / 5 203 / 127 | 5' 1525 | CAX8560MPR | - |
STACK - STRAIGHT |
|||
DIAMETER inch mm |
LENGTH feet mm |
PART NO. Chrome - Plain End |
PART NO. Chrome - Exp. / Notched |
3 76 | 2' 610 | CAX2830P | CAX2830X |
3 76 | 3' 915 | CAX2831P | CAX2831X |
3 76 | 4' 1220 | CAX2832P | - |
3 76 | 5' 1525 | CAX2833P | - |
3 76 | 6' 1830 | CAX2834P | CAX2834X |
3.5 89 | 2' 610 | CAX2840P | CAX2840X |
3.5 89 | 3' 915 | CAX2841P | CAX2841X |
3.5 89 | 4' 1220 | CAX2842P | CAX2842X |
3.5 89 | 5' 1525 | CAX2843P | CAX2843X |
3.5 89 | 6' 1830 | CAX2844P | CAX2844X |
4 102 | 2' 610 | CAX2850P | CAX2850X |
4 102 | 3' 915 | CAX2851P | CAX2851X |
4 102 | 4' 1220 | CAX2852P | CAX2852X |
4 102 | 5' 1525 | CAX2853P | CAX2853X |
4 102 | 6' 1830 | CAX2854P | CAX2854X |
5 127 | 2' 610 | CAX2860P | CAX2860X |
5 127 | 3' 915 | CAX2861P | CAX2861X |
5 127 | 4' 1220 | CAX2862P | CAX2862X |
5 127 | 5' 1525 | CAX2863P | CAX2863X |
5 127 | 6' 1830 | CAX2864P | CAX2864X |
6 152 | 2' 610 | CAX2870P | CAX2870X |
6 152 | 3' 915 | CAX2871P | CAX2871X |
6 152 | 4' 1220 | CAX2872P | CAX2872X |
6 152 | 5' 1525 | CAX2873P | CAX2873X |
6 152 | 6' 1830 | CAX2874P | CAX2874X |
7 178 | 5' 1525 | CAX2893P | - |
7 178 | 6' 1830 | CAX2894P | - |
Showing 1 to 69 of 69 (1 Pages)