Exhaust Pipe Bended
EXHAUST PIPE - 90º x 1.6 BEND Radius = 1.5 x Diameter |
||||||
DIAMETER inch mm |
L mm |
R mm |
PART NO. Mild Steel |
PART NO. Aluminized |
PART NO. Chrome |
PART NO. Stainless Steel |
3 76 | 210 | 114 | CAX2006 | CAX2006A | CAX2006C | CAX2006S |
3.5 89 | 250 | 133 | CAX2007 | CAX2007A | CAX2007C | CAX2007S |
4 102 | 285 | 152 | CAX2008 | CAX2008A | CAX2008C | CAX2008S |
5 127 | 355 | 191 | CAX2009 | CAX2009A | CAX2009C | CAX2009S |
6 152 | 285 | 228 | CAX2010 | CAX2010A | CAX2010C | CAX2010S |
"L" Dimension is a nominal size and may vary in production | ||||||
EXHAUST PIPE - 90º x 1.6 BEND (SHORT RADIUS) Radius = 1.0 x Diameter |
||||||
DIAMETER inch mm |
L mm |
R mm |
PART NO. Mild Steel |
PART NO. Aluminized |
PART NO. Chrome |
PART NO. Stainless Steel |
3 76 | 190 | 76 | CAX2006TR | CAX2006TRA | - | - |
3.5 89 | 230 | 89 | CAX2007TR | CAX2007TRA | - | - |
4 102 | 230 | 102 | CAX2008TR | CAX2008TRA | - | CAX2008TRS |
5 127 | 370 | 127 | CAX2009TR | CAX2009TRA | CAX2009TRC | CAX2009TRS |
6 152 | 152 | 152 | - | CAX2010TRA | - | - |
"L" Dimension is a nominal size and may vary in production | ||||||
EXHAUST PIPE - 30º x 1.6 BEND Radius = 1.5 x Diameter |
||||||
DIAMETER inch mm |
L mm |
R mm |
PART NO. Mild Steel |
PART NO. Aluminized |
PART NO. Chrome |
PART NO. Stainless Steel |
3 76 | 145 | 114 | CAX2006-30 | CAX2006-30A | - | - |
3.5 89 | 210 | 133 | CAX2007-30 | CAX2007-30A | - | - |
4 102 | 180 | 152 | CAX2008-30 | CAX2008-30A | - | - |
5 127 | 210 | 191 | CAX2009-30 | CAX2009-30A | - | - |
6 152 | 270 | 228 | CAX2010-30 | - | - | - |
"L" Dimension is a nominal size and may vary in production | ||||||
EXHAUST PIPE - 45º x 1.6 BEND Radius = 1.5 x Diameter |
||||||
DIAMETER inch mm |
L mm |
R mm |
PART NO. Mild Steel |
PART NO. Aluminized |
PART NO. Chrome |
PART NO. Stainless Steel |
3 76 | 145 | 114 | CAX2056 | CAX2056A | - | CAX2056S |
3.5 89 | 185 | 133 | CAX2057 | CAX2057A | - | CAX2057S |
4 102 | 210 | 152 | CAX2058 | CAX2058A | - | CAX2058S |
5 127 | 230 | 191 | CAX2059 | CAX2059A | CAX2059C | CAX2059S |
6 152 | 225 | 228 | CAX2060 | CAX2060A | - | CAX2060S |
"L" Dimension is a nominal size and may vary in production | ||||||
EXHAUST PIPE - 60º x 1.6 BEND Radius = 1.5 x Diameter |
||||||
DIAMETER inch mm |
L mm |
R mm |
PART NO. Mild Steel |
PART NO. Aluminized |
PART NO. Chrome |
PART NO. Stainless Steel |
3 76 | 180 | 114 | CAX2006-60 | CAX2006-60A | - | - |
3.5 89 | 230 | 133 | CAX2007-60 | CAX2007-60A | - | - |
4 102 | 265 | 152 | CAX2008-60 | CAX2008-60A | - | - |
5 127 | 265 | 191 | CAX2009-60 | CAX2009-60A | - | - |
6 152 | 240 | 228 | CAX2010-60 | - | - | - |
"L" Dimension is a nominal size and may vary in production | ||||||
EXHAUST PIPE - 180º x 1.6 BEND |
||||||
A inch mm |
B mm |
R mm |
PART NO. Mild Steel |
PART NO. Aluminized |
PART NO. Chrome |
PART NO. Stainless Steel |
3 76 | 295 | 114 | CAX2146 | CAX2146A | - | CAX2146S |
3.5 89 | 360 | 133 | CAX2147 | CAX2147A | - | - |
4 102 | 380 | 152 | CAX2148 | CAX2148A | - | - |
5 127 | 475 | 190 | CAX2149 | CAX2149A | - | - |
Stainless Steel is 304 grade material. | ||||||
Showing 1 to 74 of 74 (1 Pages)