Truck Exhaust Stacks - Curved
STACK REDUCING - CURVED |
|||
DIAMETER inch mm |
LENGTH feet mm |
PART NO. Chrome - Plain End |
PART NO. Chrome - Exp. / Notched |
6 / 5 152 / 127 | 2' 610 | CAX2780P | CAX2780X |
6 / 5 152 / 127 | 3' 915 | CAX2781P | CAX2781X |
6 / 5 152 / 127 | 4' 1220 | CAX2782P | CAX2782X |
6 / 5 152 / 127 | 5' 1525 | CAX2783P | CAX2783X |
6 / 5 152 / 127 | 6' 1830 | CAX2784P | CAX2784X |
7 / 5 178 / 127 | 3' 915 | CAX2791P75 | - |
7 / 5 178 / 127 | 4' 1220 | CAX2985P | - |
7 / 5 178 / 127 | 5' 1525 | CAX2793P75 | - |
7 / 5 178 / 127 | 5' 1525 | CAX2793P76 | - |
8 / 5 203 / 127 | 5' 1525 | CAX8560CPR | - |
STUBBY STACK - CURVED (Converts straight stack to a curved stack) |
|||
DIAMETER inch mm |
LENGTH inch mm |
PART NO. Chrome - Plain End |
PART NO. Chrome - Exp. / Notched |
3 76 | 14 356 | CAX2738P | CAX2738X |
3 76 | 18 457 | CAX2739P | - |
3.5 89 | 14 356 | - | CAX2748X |
3.5 89 | 18 457 | CAX2749P | - |
4 102 | 14 356 | CAX2758P | CAX2758X |
4 102 | 18 457 | CAX2759P | CAX2759X |
5 127 | 14 356 | CAX2768P | CAX2768X |
5 127 | 18 457 | CAX2769P | CAX2769X |
STACK - CURVED |
|||
DIAMETER inch mm |
LENGTH feet mm |
PART NO. Chrome - Plain End |
PART NO. Chrome - Exp. / Notched |
3 76 | 2' 610 | CAX2730P | CAX2730X |
3 76 | 3' 915 | CAX2731P | CAX2731X |
3 76 | 4' 1220 | CAX2732P | CAX2732X |
3 76 | 5' 1525 | CAX2733P | CAX2733X |
3 76 | 6' 1830 | CAX2734P | CAX2734X |
3.5 89 | 2' 610 | CAX2740P | CAX2740X |
3.5 89 | 3' 915 | CAX2741P | CAX2741X |
3.5 89 | 4' 1220 | CAX2742P | CAX2742X |
3.5 89 | 5' 1525 | CAX2743P | CAX2743X |
3.5 89 | 6' 1830 | CAX2744P | - |
4 102 | 2' 610 | CAX2750P | CAX2750X |
4 102 | 3' 915 | CAX2751P | CAX2751X |
4 102 | 4' 1220 | CAX2752P | CAX2752X |
4 102 | 5' 1525 | CAX2753P | CAX2753X |
4 102 | 6' 1830 | CAX2754P | CAX2754X |
5 127 | 2' 610 | CAX2760P | CAX2760X |
5 127 | 3' 915 | CAX2761P | CAX2761X |
5 127 | 4' 1220 | CAX2762P | CAX2762X |
5 127 | 5' 1525 | CAX2763P | CAX2763X |
5 127 | 6' 1830 | CAX2764P | CAX2764X |
6 152 | 2' 610 | CAX2770P | CAX2770X |
6 152 | 3' 915 | CAX2771P | CAX2771X |
6 152 | 4' 1220 | CAX2772P | CAX2772X |
6 152 | 5' 1525 | CAX2773P | CAX2773X |
6 152 | 6' 1830 | CAX2774P | CAX2774X |
7 178 | 4' 1220 | CAX2792P | - |
7 178 | 5' 1525 | CAX2793P | - |
7 178 | 6' 1830 | CAX2794P | - |
8 203 | 5' 1525 | CAX860CP | - |
8 203 | 5' 5" 1650 | CAX81650CP | - |
8 203 | 6' 1830 | CAX872CP | - |
Showing 1 to 70 of 70 (1 Pages)