Exhaust Y-Junction, Adaptors & Connectors
LIPPED FLANGE 20º | EXPANDED LIPPED FLANGE 20º | ||||||
DIA. inch mm |
APPLICATION | PART NO. Mild Steel |
PART NO. Aluminized |
- | DIA. inch mm |
PART NO. Mild Steel |
PART NO. Aluminized |
3 76 | - | CAX2303 | CAX2303A | 3 76 | CAX2323 | CAX2323A | |
3.5 89 | CAT 3208T | CAX2304 | CAX2304A | 3.5 89 | CAX2324 | CAX2324A | |
4 102 | DD8.2T | CAX2305 | CAX2305A | 4 102 | CAX2325 | CAX2325A | |
5 127 | T50 T/Changer | CAX2306 | CAX2306A | 5 127 | CAX2326 | CAX2326A | |
TILT CAB CONNECTOR | Y JUNCTION | |||||||
DIAMETER inch mm |
DESCRIPTION | PART NO. Mild Steel |
PART NO. Chrome |
- | DIAMETER inch mm |
PART NO. Aluminized |
PART NO. Chrome |
|
5 127 | Bell & Ball | CAX2176 | - | 3 76 | CAX2333 | CAX2333C | ||
5 127 | Bell Only | CAX2182 | CAX2185 | 3.5 89 | CAX2334 | - | ||
5 127 | Ball Only | CAX2183 | - | 4 102 | CAX2335 | - | ||
5 127 | CAX2336 | CAX2336C | ||||||
5 127 | CAX2338 | CAX2338C* | ||||||
6 152 | CAX2339 | CAX2339C | ||||||
* Comes with splitter. | ||||||||
EXPANDED ADAPTOR 16G - OUTSIDE DIA. | EXPANDED ADAPTOR 16G - INSIDE DIA. | |||||||
A - O/DIA. inch mm |
B - O/DIA. inch mm |
PART NO. Mild Steel |
PART NO. Aluminized |
- | A - O/DIA. inch mm |
B - I/DIA. inch mm |
PART NO. Mild Steel |
PART NO. Aluminized |
3 76 | 3.5 89 | CAX2203 | CAX2203A | 3 76 | 3.5 89 | CAX2223 | CAX2223A | |
3 76 | 4 102 | CAX2204 | CAX2204A | 3 76 | 4 102 | CAX2224 | CAX2224A | |
3.5 89 | 4 102 | CAX2205 | CAX2205A | 3.5 89 | 4 102 | CAX2225 | CAX2225A | |
4 102 | 4.5 114 | CAX2206 | CAX2206A | 4 102 | 5 127 | CAX2226 | CAX2226A | |
4 102 | 4-7/8 124 | CAX2889R | - | 5 127 | 6 152 | CAX2227 | CAX2227A | |
4 102 | 5 127 | CAX2207 | CAX2207A | |||||
4.5 114 | 5 127 | CAX2208 | CAX2208A | |||||
5 127 | 5-7/8 149 | CAX2890R | - | |||||
5 127 | 6 152 | CAX2209 | CAX2209A | |||||
COUPLER SINGLE 16G | COUPLER DOUBLE 16G | |||||||
A - O/DIA. inch mm |
B - I/DIA. inch mm |
PART NO. Mild Steel |
PART NO. Aluminized |
- | A - I/DIA. inch mm |
B - I/DIA. inch mm |
PART NO. Mild Steel |
PART NO. Aluminized |
3 76 | 3 76 | CAX2242 | CAX2242A | 3 76 | 3 76 | CAX2262 | CAX2262A | |
3.5 89 | 3.5 89 | CAX2243 | CAX2243A | 3.5 89 | 3.5 89 | CAX2263 | CAX2263A | |
4.5 114 | 4.5 114 | CAX2244 | CAX2244A | 4 102 | 4 102 | CAX2264 | CAX2264A | |
5 127 | 5 127 | CAX2245 | CAX2245A | 5 127 | 5 127 | CAX2265 | CAX2265A | |
6 152 | 6 152 | CAX2246 | CAX2246A | 6 152 | 6 152 | CAX2266 | CAX2266A | |
ADAPTOR FOR ENGINE |
|
ENGINE APPLICATION |
PART NO. |
DETROIT ENGINES | |
8V-71T,6V-92T,8V-92T,16V-71T,16V-92T | CAX2510 |
CUMMINS ENGINES | |
Flange - Radius | CAX2510C |
Flange - Mitre | CAX2510CM |
Flange - Ring | CAX2510CRR |
Flange - Pressed A/Z | CAX2304AI |
Flange - Pressed S/S | CAX2304SI |
GENERAL | |
4” A/Z LIPPED FLANGE E/N | CAX2305 |
5” A/Z LIPPED FLANGE E/N | CAX2306 |
Showing 1 to 76 of 76 (1 Pages)