Slack Adjusters - Manual
10 SPLINE
PART NO. | SPLINE SIZE |
SPLINE NUMBER |
A | B | C | D | CLEVIS PIN DIA. |
APPLICATION |
FB5017 | 1 1/2" | 10 | 4" | 5" | 6" | - | 1/2" | 5/8" Offset Left Hand |
FB5018 | 1 1/2" | 10 | 4" | 5" | 6" | - | 1/2" | 5/8" Offset Right Hand |
FB5019 | 1 1/2" | 10 | 5 1/2" | 6 1/2" | - | - | 1/2" | General Purpose Truck |
FB5019HD | 1 1/2" | 10 | 5 1/2" | 6 1/2" | - | - | 1/2" | H.D with 3/4 Nut Adj. |
FB5020 | 1 1/2" | 10 | 5" | 6" | 7" | - | 1/2" | General Purpose Trailer |
FB5020HD | 1 1/2" | 10 | 5" | 6" | 7" | - | 1/2" | H.D. with 3/4 Nut Adj. |
FB5022 | 1 1/2" | 10 | 6" | 7" | - | - | 1/2" | 1 1/2" Offset Right Hand |
FB5023 | 1 1/2" | 10 | 6" | 7" | - | - | 1/2" | 1 1/2" Offset Left Hand |
FB5024 | 1 1/2" | 10 | 120mm | 150mm | 180mm | 220mm | 1/2" | BPW |
FB5025 | 1 1/2" | 10 | 6" | - | - | - | 1/2" | 12 1/4" Brakes - Curved |
28 SPLINE
PART NO. | SPLINE SIZE |
SPLINE NUMBER |
A | B | C | D | CLEVIS PIN DIA. |
APPLICATION |
FB4993 | 1 1/2" | 28 | 5 1/2" | 6 1/2" | - | - | 1/2" | Rockwell Axles - with 3/4" Adj. Nut |
FB4994 | 1 1/2" | 28 | 5" | 6" | 7" | - | 1/2" | Rockwell Axles Heavy Duty with 3/4 Nut Adj. |
FB5026 | 1 1/2" | 28 | 5 1/2" | 6 1/2" | - | - | 1/2" | General Purpose Truck |
FB5027 | 1 1/2" | 28 | 5" | 6" | 7" | - | 1/2" | General Purpose Trailer |
Showing 1 to 14 of 14 (1 Pages)