Wheels - Aluminium
SIZE | PART NO. | STUD PATTERN |
DIA. | OFFSET | MAX LOAD | FINISH |
17.5” x 6.75” | RS7148AP | 10 Stud x 225 PCD | 26 mm | 176 mm | 3000kg | Full Polish |
17.5” x 6.75” | RS7148AM | 10 Stud x 225 PCD | 26 mm | 176 mm | 3000kg | Machine Finish |
19.5” x 7.50” | RS7123AP | 8 Stud x 275 PCD | 26 mm | 155 mm | 3000kg | Full Polish |
19.5” x 7.50” | RS7123AM | 8 Stud x 275 PCD | 26 mm | 155 mm | 3000kg | Machine Finish |
22.5” x 8.25” | RS7128AM | 10 Stud x 285 PCD | 26 mm | 167 mm | 3550kg | Machine Finish |
22.5” x 8.25” | RS7128AP | 10 Stud x 285 PCD | 26 mm | 167 mm | 3550kg | Full Polish |
22.5” x 8.25” | RS7129AM | 10 Stud x 335 PCD | 26 mm | 165 mm | 3650kg | Machine Finish |
22.5” x 8.25” | RS7129AP | 10 Stud x 335 PCD | 26 mm | 165 mm | 3650kg | Full Polish |
22.5” x 9.00” | RS7152AP | 10 Stud x 285 PCD | 26 mm | 120 mm | - | Full Polish |
Showing 1 to 8 of 8 (1 Pages)