Wedge Globes
PART NUMBER |
VOLT | WATTS / CP / COLOUR |
BASE / TYPE | ADR 51 / ECE 37 |
FIG NO. |
47286 (Box of 10) | 12V | 1.2W | W2 x 4.6d T-5mm | W1,2W | 26 |
47289 (Box of 10) | 12V | 2.3W | W2 x 4.6d T-5mm | W2,3W | 26 |
47508 (Box of 10) | 24V | 1.2W | W2 x 4.6d T-5mm | W1,2W | 26 |
47287 (Box of 10) | 12V | 1.7W | T-6.5mm | - | 27 |
47504 (Box of 10) | 12V | 3W | W2.1 x 9.5d T-10mm | W3W | 28 |
47501 (Box of 10) | 12V | 5W | W2.1 x 9.5d T-10mm | W5W | 28 |
17177 - Premium (Box of 10) | 12V | 5W | W2.1 x 9.5d T-10mm | W5W | 28 |
47505 (Box of 10) | 24V | 3W | W2.1 x 9.5d T-10mm | W3W | 28 |
47502 (Box of 10) | 24V | 5W | W2.1 x 9.5d T-10mm | W5W | 28 |
17197 - Premium (Box of 10) | 24V | 5W | W2.1 x 9.5d T-10mm | W5W | 28 |
47510 (Box of 10) | 5W Amber | W2.1 x 9.5d T-10mm | WY5W | 29 | |
17189BL (Single Globe) | 12V | 5W | W2.1x9.5d T-10mm Arctic Blue |
W5W | 30 |
17189BL2 (x2 Globes) | 12V | 5W | W2.1x9.5d T-10mm | W5W | 30 |
17190BL (Single Globe) | 12V | 5W | W2.1x9.5d T-10mm Ultra Blue |
W5W | 31 |
17190BL2 (x2 Globes) | 12V | 5W | W2.1x9.5d T-10mm | W5W | 31 |
47525 (Box of 10) | 12V | 12CP (9W) | W2 x 15d T-15mm | - | 32 |
47526 (Box of 10) | 12V | 21CP (16W) | W2 x 15d T-15mm | - | 32 |
47530 (Box of 10) | 12V | 21W | W3 x 16d T-20mm | W21W | 33 |
17440 - Premium (Box of 10) | 12V | 21W | W3 x 16d T-20mm | W21W | 33 |
47532 (Box of 10) | 12V | 21W Amber | W3 x 16d T-20mm | WY21W | 34 |
47534 (Box of 10) | 12V | 21/5W | W3 x 16q T-20mm | W21/5W | 35 |
17443 - Premium (Box of 10) | 12V | 21/5W | W3 x 16q T-20mm | W21/5W | 35 |
47555 (Box of 10) | 12V | 27W | W2.5 x 16d | P27W | 36 |
47556 (Box of 10) | 12V | 27W Amber | W2.5 x 16d | PY27W | 37 |
47557 (Box of 10) | 12V | 27/7W | W2.5 x 16q | P27/7W | 38 |
47558 (Box of 10) | 12V | 27/7W Amber | W2.5 x 16q | PY27/7W | 39 |
Showing 1 to 25 of 25 (1 Pages)